Kalida Wildcat Invitational

October 02, 2021


Results by: DRS Timing, LLC. DRS Timing, LLC.

Overall Finish List - Boys

Varsity Boys


Qualifying - Teams:  5  Individuals:  7

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

    1      1     11  Hunter Sidle          Allen East                              16:41.1  5:22/M    12    IND       
    2      2     19  Brady Johns           Archbold                                16:46.3  5:24/M    12    TM        
    3      3     53  Landon Armstrong      Bluffton                                16:48.5  5:25/M    11    TM        
    4      4    186  Hudson Sendelbach     Van Buren                               16:49.8  5:25/M    11    IND       
    5      5    121  Jackson Robinson      Lincolnview                             16:50.7  5:25/M    12    TM        
    6      6    135  Ryan Otto             Napoleon                                16:52.6  5:26/M    12    IND       
    7      7     58  Erik Nygaard          Bluffton                                17:03.3  5:29/M    11    TM        
    8      8    168  Tyler Birt            St. Marys Memorial                      17:18.7  5:34/M    11    TM        
    9      9    175  Calvin Morris         St. Marys Memorial                      17:20.2  5:35/M    11    TM        
   10     10    194  Alec Spangler         Waynesfield-Goshen                      17:26.5  5:37/M    12    IND       
   11     11    139  Ty Buckland           Ottawa-Glandorf                         17:26.6  5:37/M    11    TM        
   12     12    142  Ty Rosengarten        Ottawa-Glandorf                         17:30.7  5:38/M    9     TM        
   13     13    111  Daegan Hatfield       Lincolnview                             17:37.2  5:40/M    12    TM        
   14     14     21  Aden McCarty          Archbold                                17:39.0  5:41/M    11    TM        
   15     15    124  Kreston Tow           Lincolnview                             17:40.9  5:41/M    9     TM        
   16     16    114  Evan Johns            Lincolnview                             17:43.5  5:42/M    9     TM        
   17     17     56  Sam Derstine          Bluffton                                17:49.0  5:44/M    11    TM        
   18     18    110  Josh Haines           Lincolnview                             17:49.3  5:44/M    12    TM        
   19     19     81  Heath Miller          Kalida                                  17:56.2  5:46/M    11    IND       
   20     20    144  Hunter Stechschulte   Ottawa-Glandorf                         17:56.2  5:46/M    11    TM        
   21     21     66  Hayden Tomlinson      Crestview                               17:59.7  5:48/M    12    IND       
   22     22    102  Conner Baldauf        Lincolnview                             18:11.5  5:51/M    10    TM        
   23     23    169  Seth Brandt           St. Marys Memorial                      18:11.7  5:51/M    10    TM        
   24     24     15  Brennan Garrow        Archbold                                18:12.4  5:52/M    10    TM        
   25     25     54  Trey Boblitt          Bluffton                                18:14.5  5:52/M    12    TM        
   26     26     79  Collin Heitmeyer      Kalida                                  18:16.3  5:53/M    10    IND       
   27  (< 5)    157  Wyatt German          Ottoville                               18:16.6  5:53/M    9               
   28     27     68  Isaiah Watts          Crestview                               18:20.1  5:54/M    11              
   29     28      7  Mason Hutchinson      Allen East                              18:22.6  5:55/M    12              
   30     29     48  Jaden Ryan            Bath                                    18:25.3  5:56/M    9               
   31     30    120  Brandon Renner        Lincolnview                             18:26.7  5:56/M    11    TM        
   32     31     78  Garrett Decker        Kalida                                  18:27.5  5:56/M    11              
   33     32     16  Caleb Harrow          Archbold                                18:28.7  5:57/M    9     TM        
   34     33    170  Michael Crites        St. Marys Memorial                      18:30.4  5:57/M    11    TM        
   35     34    183  Reed Harmon           Van Buren                               18:34.5  5:59/M    10              
   36     35     47  Connor Raines         Bath                                    18:34.5  5:59/M    9               
   37     36    190  Brody Barrington      Waynesfield-Goshen                      18:45.1  6:02/M    11              
   38     37     42  Landon Jones          Bath                                    18:46.4  6:03/M    9               
   39     38     57  Liam Jordan           Bluffton                                18:48.3  6:03/M    10    TM        
   40     39     76  Zachary Wagner        Elida                                   18:51.9  6:04/M    12              
   41     40    181  Evan Clark            Van Buren                               18:52.1  6:04/M    12              
   42     41     49  Treg Sibert           Bath                                    18:55.2  6:05/M    11              
   43     42     70  Connor Broshes        Elida                                   18:56.3  6:06/M    12              
   44     43    133  Jeremiah Gaffney      Napoleon                                19:00.0  6:07/M    12              
   45     44    180  Ray Walter            St. Marys Memorial                      19:01.0  6:07/M    10    TM        
   46     45    143  Noah Schnipke         Ottawa-Glandorf                         19:01.4  6:07/M    12    TM        
   47     46     31  Landon Stamm          Archbold                                19:01.5  6:07/M    11    TM        
   48     47    141  Theo Maag             Ottawa-Glandorf                         19:01.6  6:07/M    11    TM        
   49     48    171  Dylan Hertenstein     St. Marys Memorial                      19:05.3  6:09/M    10    TM        
   50  (< 5)     87  Jalen Titus           Leipsic                                 19:12.4  6:11/M    12              
   51     49     83  Noah Verhoff          Kalida                                  19:14.8  6:12/M    12              
   52     50    182  Nathan Curry          Van Buren                               19:16.5  6:12/M    11              
   53     51    140  Brandon Fry           Ottawa-Glandorf                         19:16.9  6:12/M    9     TM        
   54     52    185  Michael Huffman       Van Buren                               19:17.9  6:13/M    11              
   55     53     82  Kevin Schumaker       Kalida                                  19:18.8  6:13/M    11              
   56     54     63  Logan Foudy           Crestview                               19:21.8  6:14/M    10              
   57     55     28  Oliver Seibert        Archbold                                19:27.2  6:16/M    9     TM        
   58     56    134  Sam Liechty           Napoleon                                19:28.2  6:16/M    11              
   59     57    138  Michael Basinger      Ottawa-Glandorf                         19:31.9  6:17/M    12    TM        
   60     58     52  Jonah Volbert         Bath                                    19:41.3  6:20/M    10              
   61  (< 5)     88  Jacob Walther         Leipsic                                 19:44.1  6:21/M    10              
   62     59     13  Mason Bickel          Archbold                                19:44.9  6:21/M    9     TM        
   63     60    184  Ben Hudok             Van Buren                               20:01.0  6:27/M    12              
   64     61      5  Ethan Garver          Allen East                              20:09.9  6:29/M    12              
   65     62     72  Gabe Harvey           Elida                                   20:12.4  6:30/M    10              
   66     63    187  Seth Van Horn         Van Buren                               20:18.2  6:32/M    10              
   67     64    162  Andrew Baden          Patrick Henry                           20:20.3  6:33/M    11              
   68     65     71  Isaac Fredericks      Elida                                   20:20.7  6:33/M    12              
   69  (< 5)     84  Diego Baldazo         Leipsic                                 20:32.2  6:37/M    9               
   70     66     61  John Yoder            Bluffton                                20:35.7  6:38/M    10    TM        
   71  (< 5)     85  Roman Delarosa        Leipsic                                 20:37.2  6:38/M    12              
   72     67      9  Gavin Miller          Allen East                              20:38.2  6:39/M    12              
   73     68     64  Gavin Grubb           Crestview                               20:39.0  6:39/M    10              
   74     69    178  Zach Spicer           St. Marys Memorial                      20:45.9  6:41/M    12    TM        
   75  (< 5)    159  Adam Looser           Ottoville                               20:49.8  6:42/M    12              
   76     70      6  Ezra Garver           Allen East                              20:57.9  6:45/M    12              
   77     71     74  Hunter Reprogle       Elida                                   21:00.1  6:46/M    12              
   78     72    196  Levi Zechman          Waynesfield-Goshen                      21:00.6  6:46/M    11              
   79     73    131  Alex Birkhold         Napoleon                                21:01.4  6:46/M    11              
   80     74     59  Jonah Rehm            Bluffton                                21:04.3  6:47/M    11    TM        
   81     75     67  Nolan Walls           Crestview                               21:16.1  6:51/M    10              
   82     76     43  Mason Mayer           Bath                                    21:22.3  6:53/M    11              
   83     77     69  Garrett Beamer        Elida                                   21:24.7  6:53/M    10              
   84     78     38  Carter Deppe          Bath                                    21:26.4  6:54/M    9               
   85     79     77  Cale Wright           Elida                                   21:40.6  6:59/M    12              
   86     80    193  Brandon Saam          Waynesfield-Goshen                      21:46.8  7:01/M    10              
   87     81    132  Brayden Bostelman     Napoleon                                21:56.5  7:04/M    10              
   88     82    191  Joey Brodman          Waynesfield-Goshen                      22:06.5  7:07/M    12              
   89  (< 5)      4  Riley Ferguson        Ada                                     22:15.8  7:10/M    12              
   90  (< 5)    128  Brendan McCauley      McComb                                  22:20.5  7:11/M    12              
   91     83    164  Brayden Keith         Patrick Henry                           22:34.0  7:16/M    9               
   92     84    100  Gavin Lyons           Lima Senior                             22:45.9  7:20/M    11              
   93     85      8  Ethan Kahle           Allen East                              22:51.0  7:21/M    12              
   94     86     10  Tanner Paxson         Allen East                              22:58.2  7:24/M    9               
   95  (< 5)    158  Austin Landin         Ottoville                               23:14.1  7:29/M    11              
   96  (< 5)    129  Daniel Waller         McComb                                  23:27.6  7:33/M    11              
   97  (< 5)    130  J.j. Weaver           McComb                                  23:34.4  7:35/M    10              
   98     87    165  Austin Lammers        Patrick Henry                           23:38.9  7:37/M    9               
   99     88    166  Brenton Rettig        Patrick Henry                           24:14.9  7:48/M    10              
  100  (< 5)    160  Ryan Looser           Ottoville                               24:55.4  8:01/M    10              

Qualifying - Teams:  5  Individuals:  7

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

  101     89     80  Jeret Landwehr        Kalida                                  25:01.2  8:03/M    11              
  102     90     94  Landis Ball           Lima Senior                             25:47.9  8:18/M    10              
  103     91     95  Eliezer Bermudez RiverLima Senior                             26:08.4  8:25/M    9               
  104  (< 5)     92  Kenyon Kill           Lima C.C.                               26:09.6  8:25/M    9               
  105  (< 5)      3  Tristen Dalton        Ada                                     27:48.1  8:57/M    11              
  106  (< 5)     91  Carson Caprella       Lima C.C.                               28:38.4  9:13/M    10              
  107     92    163  Derek Crouch          Patrick Henry                           28:52.6  9:18/M    9               
  108     93     99  Malachi Ley           Lima Senior                             28:55.1  9:18/M    9               
  109     94     97  Shane Jones           Lima Senior                             29:10.7  9:23/M    9               
  110  (< 5)     93  Logan Monaghan        Lima C.C.                               29:58.0  9:39/M    10              
  111     95    197  Dawson Kelly          Waynesfield-Goshen                      31:34.7 10:10/M    9